Ferndown SC


Summer Sprints at Canford School (25m)

Web page created by CORGI on 04/08/2000


Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HUGHES Francesca (1993) (J ) 01:09.57 648 Ferndown SC
2 COLE Christiana (1997) (F ) 01:14.09 536 (604) Ferndown SC
3 NOTLEY Phoebe-May (1995) (I ) 01:16.16 494 Ferndown SC
4 HEPBURN Jazmine (1997) (F ) 01:16.93 479 (540) Ferndown SC
5 MAYALL Ellis (1995) (H ) 01:18.40 453 Ferndown SC
6 CHASTY Paige (1997) (G ) 01:18.52 451 (504) Ferndown SC
7 HUGHES Stephanie (1997) (G ) 01:19.01 442 (494) Ferndown SC
8 HOOD Elisabeth (1998) (F ) 01:22.98 382 (431) Ferndown SC
9 FELLOWS Emily (1993) (J ) 01:23.10 380 Ferndown SC
10 MAYALL Jacey (1993) (J ) 01:23.80 371 Ferndown SC
11 CUMMINGS Rebecca M (1998) (E ) 01:25.25 352 (391) Ferndown SC
12 ROGERS Sophie (1997) (F ) 01:25.54 349 (394) Ferndown SC
13 BRAIN Lucy (1999) (D ) 01:26.56 336 (373) Ferndown SC
14 REYNOLDS Constance k (1998) (E ) 01:27.78 323 (359) Ferndown SC
15 FLETCHER Charlotte (1999) (E ) 01:29.60 303 (337) Ferndown SC
16 TIMILIN Olivia (1999) (E ) 01:31.60 284 (316) Ferndown SC
17 LEIGH Annabelle (1999) (E ) 01:33.47 267 (297) Ferndown SC
18 LONG Morgan (2000) (C ) 01:34.37 260 (293) Ferndown SC
19 GREEN Jemma (2000) (D ) 01:34.80 256 (284) Ferndown SC
20 EDWARDS Alexandra (1999) (E ) 01:38.62 227 (252) Ferndown SC
21 WIGNALL Claire (1999) (D ) 01:39.69 220 (244) Ferndown SC
22 SHEARING Hollie (1999) (E ) 01:40.06 218 (242) Ferndown SC
23 BOLGER Olivia (2000) (D ) 01:47.01 178 (198) Ferndown SC
24 COPELAND Grace (2000) (C ) 01:49.12 168 (189) Ferndown SC
25 SLADE Molly C (2001) (C ) 01:56.36 138 (156) Ferndown SC
26 BURRAGE Ellie (2000) (C ) 02:01.43 122 (138) Ferndown SC
27 KELLY Georgia (1997) (F ) 02:02.59 118 (133) Ferndown SC
28 QUARRIE Abbie (2002) (B ) 02:05.80 110 Ferndown SC
29 STRATHERN Ruby (2001) (C ) 02:10.25 99 (112) Ferndown SC
30 EARLEY Holly (2001) (B ) 02:31.09 63 Ferndown SC
-- EDMUNDS Lucy (1999) (E ) DNS -- Ferndown SC
-- STANBROOK Rosie (2001) (B ) DNS -- Ferndown SC
-- SYMINGTON Leanne (1998) (E ) DSQ -- Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (B ), Eight Years

Pos Name, YOB Time GB/BAG Pts Club
1 QUARRIE Abbie (2002) (B ) 02:05.80 110 Ferndown SC
2 EARLEY Holly (2001) (B ) 02:31.09 63 Ferndown SC
-- STANBROOK Rosie (2001) (B ) DNS -- Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (C ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Morgan (2000) (C ) 01:34.37 260 (293) Ferndown SC
2 COPELAND Grace (2000) (C ) 01:49.12 168 (189) Ferndown SC
3 SLADE Molly C (2001) (C ) 01:56.36 138 (156) Ferndown SC
4 BURRAGE Ellie (2000) (C ) 02:01.43 122 (138) Ferndown SC
5 STRATHERN Ruby (2001) (C ) 02:10.25 99 (112) Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (D ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRAIN Lucy (1999) (D ) 01:26.56 336 (373) Ferndown SC
2 GREEN Jemma (2000) (D ) 01:34.80 256 (284) Ferndown SC
3 WIGNALL Claire (1999) (D ) 01:39.69 220 (244) Ferndown SC
4 BOLGER Olivia (2000) (D ) 01:47.01 178 (198) Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (E ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 CUMMINGS Rebecca M (1998) (E ) 01:25.25 352 (391) Ferndown SC
2 REYNOLDS Constance k (1998) (E ) 01:27.78 323 (359) Ferndown SC
3 FLETCHER Charlotte (1999) (E ) 01:29.60 303 (337) Ferndown SC
4 TIMILIN Olivia (1999) (E ) 01:31.60 284 (316) Ferndown SC
5 LEIGH Annabelle (1999) (E ) 01:33.47 267 (297) Ferndown SC
6 EDWARDS Alexandra (1999) (E ) 01:38.62 227 (252) Ferndown SC
7 SHEARING Hollie (1999) (E ) 01:40.06 218 (242) Ferndown SC
-- EDMUNDS Lucy (1999) (E ) DNS -- Ferndown SC
-- SYMINGTON Leanne (1998) (E ) DSQ -- Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (F ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 COLE Christiana (1997) (F ) 01:14.09 536 (604) Ferndown SC
2 HEPBURN Jazmine (1997) (F ) 01:16.93 479 (540) Ferndown SC
3 HOOD Elisabeth (1998) (F ) 01:22.98 382 (431) Ferndown SC
4 ROGERS Sophie (1997) (F ) 01:25.54 349 (394) Ferndown SC
5 KELLY Georgia (1997) (F ) 02:02.59 118 (133) Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (G ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 CHASTY Paige (1997) (G ) 01:18.52 451 (504) Ferndown SC
2 HUGHES Stephanie (1997) (G ) 01:19.01 442 (494) Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (H ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 MAYALL Ellis (1995) (H ) 01:18.40 453 Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (I ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 NOTLEY Phoebe-May (1995) (I ) 01:16.16 494 Ferndown SC

Event: 1. 100m Ind. Medley, Female, All Ages, HDW, 11/07/2010 Age Group result (J ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 HUGHES Francesca (1993) (J ) 01:09.57 648 Ferndown SC
2 FELLOWS Emily (1993) (J ) 01:23.10 380 Ferndown SC
3 MAYALL Jacey (1993) (J ) 01:23.80 371 Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HOLTOM Jeffery (1994) (J ) 01:09.67 448 Ferndown SC
2 WILKS Elliot (1995) (I ) 01:10.20 438 Ferndown SC
3 WONG Alan (1997) (F ) 01:11.42 416 (524) Ferndown SC
4 VIDES Noah (1996) (G ) 01:12.08 405 (491) Ferndown SC
5 GRAY Jamie (1995) (H ) 01:12.22 402 (460) Ferndown SC
6 ROBERTS Charlie (1996) (H ) 01:15.67 350 (401) Ferndown SC
7 HORLOCK Myles (1997) (F ) 01:17.16 330 (416) Ferndown SC
8 ELDRIDGE Max (1996) (G ) 01:19.95 296 (359) Ferndown SC
9 TREHANE Harvey (1997) (F ) 01:20.67 289 (364) Ferndown SC
10 WILKS Spencer (1998) (E ) 01:21.31 282 (358) Ferndown SC
11 SYMINGTON Jordan (1997) (G ) 01:24.93 247 (299) Ferndown SC
12 COLLINS Matthew (2000) (D ) 01:28.30 220 (269) Ferndown SC
13 STANBROOK Henry (1999) (D ) 01:28.53 218 (266) Ferndown SC
14 BELL Ethan (2001) (C ) 01:35.54 174 (192) Ferndown SC
15 GRUBB Callum (2000) (C ) 01:37.88 162 (179) Ferndown SC
16 WONG Kelvin (2000) (C ) 01:38.64 158 (174) Ferndown SC
17 WARR Alistair (1998) (F ) 01:39.78 153 (193) Ferndown SC
18 HUGHES Jack (1998) (E ) 01:39.94 152 (193) Ferndown SC
19 YATES Matthew (2000) (D ) 01:50.20 113 (138) Ferndown SC
20 SAMUEL Toby (2002) (A ) 01:53.85 103 Ferndown SC
21 TREHANE Fin (2002) (B ) 01:55.94 97 Ferndown SC
22 ROBSON George (2001) (C ) 01:57.41 94 (104) Ferndown SC
-- DUNN Martin (1992) (J ) DNS -- Ferndown SC
-- MILLER Harry (2001) (C ) DNS -- Ferndown SC
-- RAGGETT Luke (1993) (J ) DNS -- Ferndown SC
-- WIGNALL Christopher (1993) (J ) DNS -- Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (A ), 7 and under

Pos Name, YOB Time GB/BAG Pts Club
1 SAMUEL Toby (2002) (A ) 01:53.85 103 Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (B ), Eight Years

Pos Name, YOB Time GB/BAG Pts Club
1 TREHANE Fin (2002) (B ) 01:55.94 97 Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (C ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 BELL Ethan (2001) (C ) 01:35.54 174 (192) Ferndown SC
2 GRUBB Callum (2000) (C ) 01:37.88 162 (179) Ferndown SC
3 WONG Kelvin (2000) (C ) 01:38.64 158 (174) Ferndown SC
4 ROBSON George (2001) (C ) 01:57.41 94 (104) Ferndown SC
-- MILLER Harry (2001) (C ) DNS -- Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (D ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 COLLINS Matthew (2000) (D ) 01:28.30 220 (269) Ferndown SC
2 STANBROOK Henry (1999) (D ) 01:28.53 218 (266) Ferndown SC
3 YATES Matthew (2000) (D ) 01:50.20 113 (138) Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (E ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 WILKS Spencer (1998) (E ) 01:21.31 282 (358) Ferndown SC
2 HUGHES Jack (1998) (E ) 01:39.94 152 (193) Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (F ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 WONG Alan (1997) (F ) 01:11.42 416 (524) Ferndown SC
2 HORLOCK Myles (1997) (F ) 01:17.16 330 (416) Ferndown SC
3 TREHANE Harvey (1997) (F ) 01:20.67 289 (364) Ferndown SC
4 WARR Alistair (1998) (F ) 01:39.78 153 (193) Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (G ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 VIDES Noah (1996) (G ) 01:12.08 405 (491) Ferndown SC
2 ELDRIDGE Max (1996) (G ) 01:19.95 296 (359) Ferndown SC
3 SYMINGTON Jordan (1997) (G ) 01:24.93 247 (299) Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (H ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GRAY Jamie (1995) (H ) 01:12.22 402 (460) Ferndown SC
2 ROBERTS Charlie (1996) (H ) 01:15.67 350 (401) Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (I ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 WILKS Elliot (1995) (I ) 01:10.20 438 Ferndown SC

Event: 2. 100m Ind. Medley, Male, All Ages, HDW, 11/07/2010 Age Group result (J ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 HOLTOM Jeffery (1994) (J ) 01:09.67 448 Ferndown SC
-- DUNN Martin (1992) (J ) DNS -- Ferndown SC
-- RAGGETT Luke (1993) (J ) DNS -- Ferndown SC
-- WIGNALL Christopher (1993) (J ) DNS -- Ferndown SC

Event: 3. 25m Butterfly, Female, 7 and under, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 LEIGH Isabelle (2002) (A ) 00:28.16 -- Ferndown SC
2 BURRAGE Olivia (2002) (A ) 00:54.82 -- Ferndown SC

Event: 3. 25m Butterfly, Female, 7 and under, HDW, 11/07/2010

Pos Name, YOB Time GB/BAG Pts Club
-- BARKER Abigail (2003) DNS -- Ferndown SC

Event: 4. 25m Butterfly, Female, Eight Years, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 QUARRIE Abbie (2002) (B ) 00:28.14 -- Ferndown SC
2 EARLEY Holly (2001) (B ) 00:34.98 -- Ferndown SC
3 STANBROOK Rosie (2001) (B ) 00:36.78 -- Ferndown SC

Event: 5. 25m Butterfly, Male, 7 and under, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SAMUEL Toby (2002) (A ) 00:27.39 -- Ferndown SC

Event: 5. 25m Butterfly, Male, 7 and under, HDW, 11/07/2010

Pos Name, YOB Time GB/BAG Pts Club
-- SYMINGTON Ryan (2003) DNS -- Ferndown SC

Event: 6. 25m Butterfly, Male, Eight Years, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 TREHANE Fin (2002) (B ) 00:29.77 -- Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HUGHES Francesca (1993) (J ) 00:30.73 606 Ferndown SC
2 TAYLOR Anne-Marie (1992) (J ) 00:32.54 510 Ferndown SC
3 MAYALL Ellis (1995) (H ) 00:32.87 495 Ferndown SC
4 NOTLEY Phoebe-May (1995) (I ) 00:33.10 485 Ferndown SC
5 COLE Christiana (1997) (F ) 00:34.39 432 (516) Ferndown SC
6 FELLOWS Emily (1993) (J ) 00:35.44 395 Ferndown SC
7 MAYALL Jacey (1993) (J ) 00:36.01 376 Ferndown SC
8 HUGHES Stephanie (1997) (G ) 00:36.15 372 (441) Ferndown SC
9 HEPBURN Jazmine (1997) (F ) 00:36.58 359 (429) Ferndown SC
10 CHASTY Paige (1997) (G ) 00:36.73 355 (420) Ferndown SC
11 CUMMINGS Rebecca M (1998) (E ) 00:37.72 327 (389) Ferndown SC
12 REYNOLDS Constance k (1998) (E ) 00:38.06 319 (380) Ferndown SC
13 HOOD Elisabeth (1998) (F ) 00:38.50 308 (368) Ferndown SC
14 BRAIN Lucy (1999) (D ) 00:39.44 286 (328) Ferndown SC
15 ROGERS Sophie (1997) (F ) 00:40.83 258 (308) Ferndown SC
16 FLETCHER Charlotte (1999) (E ) 00:42.95 222 (264) Ferndown SC
17 LONG Morgan (2000) (C ) 00:45.66 185 (230) Ferndown SC
18 WIGNALL Claire (1999) (D ) 00:46.25 178 (204) Ferndown SC
19 GREEN Jemma (2000) (D ) 00:46.88 171 (196) Ferndown SC
20 LEIGH Annabelle (1999) (E ) 00:47.48 164 (195) Ferndown SC
21 TIMILIN Olivia (1999) (E ) 00:48.12 158 (188) Ferndown SC
22 BOLGER Olivia (2000) (D ) 00:55.89 101 (116) Ferndown SC
23 SHEARING Hollie (1999) (E ) 00:58.18 89 (106) Ferndown SC
24 COPELAND Grace (2000) (C ) 00:59.36 84 (105) Ferndown SC
25 KELLY Georgia (1997) (F ) 01:01.45 76 (91) Ferndown SC
26 STRATHERN Ruby (2001) (C ) 01:09.16 53 (66) Ferndown SC
27 BURRAGE Ellie (2000) (C ) 01:14.61 42 (52) Ferndown SC
-- EDMUNDS Lucy (1999) (E ) DNS -- Ferndown SC
-- EDWARDS Alexandra (1999) (E ) DSQ -- Ferndown SC
-- SLADE Molly C (2001) (C ) DSQ -- Ferndown SC
-- SYMINGTON Leanne (1998) (E ) DSQ -- Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Age Group result (C ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Morgan (2000) (C ) 00:45.66 185 (230) Ferndown SC
2 COPELAND Grace (2000) (C ) 00:59.36 84 (105) Ferndown SC
3 STRATHERN Ruby (2001) (C ) 01:09.16 53 (66) Ferndown SC
4 BURRAGE Ellie (2000) (C ) 01:14.61 42 (52) Ferndown SC
-- SLADE Molly C (2001) (C ) DSQ -- Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Age Group result (D ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRAIN Lucy (1999) (D ) 00:39.44 286 (328) Ferndown SC
2 WIGNALL Claire (1999) (D ) 00:46.25 178 (204) Ferndown SC
3 GREEN Jemma (2000) (D ) 00:46.88 171 (196) Ferndown SC
4 BOLGER Olivia (2000) (D ) 00:55.89 101 (116) Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Age Group result (E ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 CUMMINGS Rebecca M (1998) (E ) 00:37.72 327 (389) Ferndown SC
2 REYNOLDS Constance k (1998) (E ) 00:38.06 319 (380) Ferndown SC
3 FLETCHER Charlotte (1999) (E ) 00:42.95 222 (264) Ferndown SC
4 LEIGH Annabelle (1999) (E ) 00:47.48 164 (195) Ferndown SC
5 TIMILIN Olivia (1999) (E ) 00:48.12 158 (188) Ferndown SC
6 SHEARING Hollie (1999) (E ) 00:58.18 89 (106) Ferndown SC
-- EDMUNDS Lucy (1999) (E ) DNS -- Ferndown SC
-- EDWARDS Alexandra (1999) (E ) DSQ -- Ferndown SC
-- SYMINGTON Leanne (1998) (E ) DSQ -- Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Age Group result (F ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 COLE Christiana (1997) (F ) 00:34.39 432 (516) Ferndown SC
2 HEPBURN Jazmine (1997) (F ) 00:36.58 359 (429) Ferndown SC
3 HOOD Elisabeth (1998) (F ) 00:38.50 308 (368) Ferndown SC
4 ROGERS Sophie (1997) (F ) 00:40.83 258 (308) Ferndown SC
5 KELLY Georgia (1997) (F ) 01:01.45 76 (91) Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Age Group result (G ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HUGHES Stephanie (1997) (G ) 00:36.15 372 (441) Ferndown SC
2 CHASTY Paige (1997) (G ) 00:36.73 355 (420) Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Age Group result (H ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 MAYALL Ellis (1995) (H ) 00:32.87 495 Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Age Group result (I ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 NOTLEY Phoebe-May (1995) (I ) 00:33.10 485 Ferndown SC

Event: 7. 50m Butterfly, Female, All Ages, HDW, 11/07/2010 Age Group result (J ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 HUGHES Francesca (1993) (J ) 00:30.73 606 Ferndown SC
2 TAYLOR Anne-Marie (1992) (J ) 00:32.54 510 Ferndown SC
3 FELLOWS Emily (1993) (J ) 00:35.44 395 Ferndown SC
4 MAYALL Jacey (1993) (J ) 00:36.01 376 Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 DUNN Martin (1992) (J ) 00:29.08 492 Ferndown SC
2 WIGNALL Christopher (1993) (J ) 00:31.06 403 Ferndown SC
3 WONG Alan (1997) (F ) 00:31.40 390 (523) Ferndown SC
4 HOLTOM Jeffery (1994) (J ) 00:32.83 342 Ferndown SC
5 GRAY Jamie (1995) (H ) 00:33.70 316 (388) Ferndown SC
6 ROBERTS Charlie (1996) (H ) 00:35.09 280 (344) Ferndown SC
7 HORLOCK Myles (1997) (F ) 00:35.13 279 (374) Ferndown SC
8 WILKS Elliot (1995) (I ) 00:35.31 275 Ferndown SC
9 ELDRIDGE Max (1996) (G ) 00:35.87 262 (336) Ferndown SC
10 WILKS Spencer (1998) (E ) 00:37.43 231 (313) Ferndown SC
11 TREHANE Harvey (1997) (F ) 00:39.02 203 (272) Ferndown SC
12 STANBROOK Henry (1999) (D ) 00:41.39 170 (226) Ferndown SC
13 COLLINS Matthew (2000) (D ) 00:42.06 162 (215) Ferndown SC
14 BELL Ethan (2001) (C ) 00:47.26 115 (144) Ferndown SC
15 WONG Kelvin (2000) (C ) 00:50.34 95 (119) Ferndown SC
16 GRUBB Callum (2000) (C ) 00:55.13 72 (90) Ferndown SC
17 WARR Alistair (1998) (F ) 00:56.58 67 (90) Ferndown SC
18 HUGHES Jack (1998) (E ) 00:56.63 67 (91) Ferndown SC
19 YATES Matthew (2000) (D ) 01:02.37 50 (66) Ferndown SC
20 ROBSON George (2001) (C ) 01:02.39 50 (63) Ferndown SC
-- MILLER Harry (2001) (C ) DNS -- Ferndown SC
-- RAGGETT Luke (1993) (J ) DNS -- Ferndown SC
-- SYMINGTON Jordan (1997) (G ) DNS -- Ferndown SC
-- VIDES Noah (1996) (G ) DNS -- Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Age Group result (C ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 BELL Ethan (2001) (C ) 00:47.26 115 (144) Ferndown SC
2 WONG Kelvin (2000) (C ) 00:50.34 95 (119) Ferndown SC
3 GRUBB Callum (2000) (C ) 00:55.13 72 (90) Ferndown SC
4 ROBSON George (2001) (C ) 01:02.39 50 (63) Ferndown SC
-- MILLER Harry (2001) (C ) DNS -- Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Age Group result (D ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 STANBROOK Henry (1999) (D ) 00:41.39 170 (226) Ferndown SC
2 COLLINS Matthew (2000) (D ) 00:42.06 162 (215) Ferndown SC
3 YATES Matthew (2000) (D ) 01:02.37 50 (66) Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Age Group result (E ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 WILKS Spencer (1998) (E ) 00:37.43 231 (313) Ferndown SC
2 HUGHES Jack (1998) (E ) 00:56.63 67 (91) Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Age Group result (F ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 WONG Alan (1997) (F ) 00:31.40 390 (523) Ferndown SC
2 HORLOCK Myles (1997) (F ) 00:35.13 279 (374) Ferndown SC
3 TREHANE Harvey (1997) (F ) 00:39.02 203 (272) Ferndown SC
4 WARR Alistair (1998) (F ) 00:56.58 67 (90) Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Age Group result (G ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 ELDRIDGE Max (1996) (G ) 00:35.87 262 (336) Ferndown SC
-- SYMINGTON Jordan (1997) (G ) DNS -- Ferndown SC
-- VIDES Noah (1996) (G ) DNS -- Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Age Group result (H ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GRAY Jamie (1995) (H ) 00:33.70 316 (388) Ferndown SC
2 ROBERTS Charlie (1996) (H ) 00:35.09 280 (344) Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Age Group result (I ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 WILKS Elliot (1995) (I ) 00:35.31 275 Ferndown SC

Event: 8. 50m Butterfly, Male, All Ages, HDW, 11/07/2010 Age Group result (J ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 DUNN Martin (1992) (J ) 00:29.08 492 Ferndown SC
2 WIGNALL Christopher (1993) (J ) 00:31.06 403 Ferndown SC
3 HOLTOM Jeffery (1994) (J ) 00:32.83 342 Ferndown SC
-- RAGGETT Luke (1993) (J ) DNS -- Ferndown SC

Event: 9. 25m Backstroke, Female, 7 and under, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 LEIGH Isabelle (2002) (A ) 00:24.45 -- Ferndown SC
2 DOUCY Maisie (2004) (A ) 00:35.77 -- Ferndown SC
3 DOUCY Lili (2002) (A ) 00:36.70 -- Ferndown SC
4 BURRAGE Olivia (2002) (A ) 00:37.07 -- Ferndown SC
5 WHITE Chloe (2004) (A ) 00:45.65 -- Ferndown SC
6 WOOD Gabrielle (2005) (A ) 00:47.87 -- Ferndown SC
7 ANDERSON Chloe (2004) (A ) 00:53.36 -- Ferndown SC

Event: 9. 25m Backstroke, Female, 7 and under, HDW, 11/07/2010

Pos Name, YOB Time GB/BAG Pts Club
-- BARKER Abigail (2003) DNS -- Ferndown SC
-- STANBROOK Francesca (2004) DNS -- Ferndown SC

Event: 10. 25m Backstroke, Male, 7 and under, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SYMINGTON Ryan (2003) (A ) 00:29.56 -- Ferndown SC

Event: 11. 50m Backstroke, Female, All Ages, HDW, 11/07/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HUGHES Francesca (1993) (J ) 00:33.89 519 Ferndown SC
2 MAYALL Ellis (1995) (H ) 00:34.32 500 Ferndown SC
3 NOTLEY Phoebe-May (1995) (I ) 00:34.52 491 Ferndown SC
4 COLE Christiana (1997) (F ) 00:34.90 475 (543) Ferndown SC
5 HUGHES Stephanie (1997) (G ) 00:37.97 369 (424) Ferndown SC
6 HEPBURN Jazmine (1997) (F ) 00:38.09 366 (418) Ferndown SC
7 CHASTY Paige (1997) (G ) 00:38.44 356 (409) Ferndown SC
8 CUMMINGS Rebecca M (1998) (E ) 00:39.45 329 (373) Ferndown SC
= HOOD Elisabeth (1998) (F ) 00:39.45 329 (376) Ferndown SC
10 ROGERS Sophie (1997) (F ) 00:39.50 328 (375) Ferndown SC
11 MAYALL Jacey (1993) (J ) 00:40.19 311 Ferndown SC
12 BRAIN Lucy (1999) (D ) 00:41.69 279 (301) Ferndown SC
13 SHEARING Hollie (1999) (E ) 00:42.54 263 (298) Ferndown SC
14 EDWARDS Alexandra (1999) (E ) 00:42.70 260 (295) Ferndown SC
= LEIGH Annabelle (1999) (E ) 00:42.70 260 (295) Ferndown SC
16 GREEN Jemma (2000) (D ) 00:43.31 249 (269) Ferndown SC
17 WIGNALL Claire (1999) (D ) 00:44.05 236 (255) Ferndown SC
18 LONG Morgan (2000) (C ) 00:44.34 232 (258) Ferndown SC
19 FLETCHER Charlotte (1999) (E ) 00:44.38 231 (262) Ferndown SC
20 SYMINGTON Leanne (1998) (E ) 00:45.13 220 (249) Ferndown SC
21 TIMILIN Olivia (1999) (E ) 00:45.32 217 (246) Ferndown SC
22 REYNOLDS Constance k (1998) (E ) 00:45.57 214 (242) Ferndown SC
23 COPELAND Grace (2000) (C ) 00:49.25 169 (188) Ferndown SC
24 BOLGER Olivia (2000) (D ) 00:50.36 158 (171) Ferndown SC
