Swim Bournemouth


Swim Bournemouth Club Championships at Littledown Sports Centre (25m)

Web page created by CORGI on 07/11/2010


Event: 1. 400m Freestyle, Female, All Ages, Heats, 24/10/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 KIRKHAM Lucy (1996) (G ) 04:44.43 CBT 587 Swim Bournemouth
2 BUSH Samantha (1996) (G ) 04:49.15 559 Swim Bournemouth
3 COLE Christiana (1997) (E ) 04:58.07 CBT 510 (510) Swim Bournemouth
4 HOOD Elisabeth (1998) (E ) 05:01.00 495 (495) Swim Bournemouth
5 FOLLAND Bethany (1998) (E ) 05:05.84 472 (472) Swim Bournemouth
6 HOLMES Jasmine (1999) (D ) 05:11.90 CBT 445 (445) Swim Bournemouth
7 FELLOWS Emily (1993) (I ) 05:24.71 CBT 395 Swim Bournemouth
8 OLIVER-HOUSE Jasmin (1999) (D ) 05:28.68 380 (380) Swim Bournemouth
9 ELEY Louise (1998) (E ) 05:45.22 328 (328) Swim Bournemouth
10 KEY Evonne (1996) (F ) 05:54.22 CBT 304 (304) Swim Bournemouth
11 GREEN Jemma (2000) (C ) 05:58.60 CBT 293 (293) Swim Bournemouth
12 DOWNS Bryony (1999) (D ) 06:30.52 227 (227) Swim Bournemouth
13 AXE BROWNE Ella Rose (2000) (C ) 06:33.71 221 (221) Swim Bournemouth
14 STROWGER Freya (1999) (D ) 06:39.22 212 (212) Swim Bournemouth
15 BOLGER Olivia (2000) (C ) 06:51.75 193 (193) Swim Bournemouth
16 BURRAGE Ellie (2000) (C ) 06:52.02 193 (193) Swim Bournemouth
17 BOBEVA Joanna (2000) (C ) 07:03.69 177 (177) Swim Bournemouth
18 FRAMPTON Madeleine (2001) (B ) 07:04.26 CBT 177 (177) Swim Bournemouth
19 TORKINGTON Summer (2001) (B ) 07:09.31 170 (170) Swim Bournemouth
20 WARMER Madeline (2001) (B ) 07:43.18 136 (136) Swim Bournemouth
21 JESSUP Harriet (2001) (B ) 07:45.70 133 (133) Swim Bournemouth

Event: 1. 400m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 FRAMPTON Madeleine (2001) (B ) 07:04.26 CBT 177 (177) Swim Bournemouth
2 TORKINGTON Summer (2001) (B ) 07:09.31 170 (170) Swim Bournemouth
3 WARMER Madeline (2001) (B ) 07:43.18 136 (136) Swim Bournemouth
4 JESSUP Harriet (2001) (B ) 07:45.70 133 (133) Swim Bournemouth

Event: 1. 400m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 GREEN Jemma (2000) (C ) 05:58.60 CBT 293 (293) Swim Bournemouth
2 AXE BROWNE Ella Rose (2000) (C ) 06:33.71 221 (221) Swim Bournemouth
3 BOLGER Olivia (2000) (C ) 06:51.75 193 (193) Swim Bournemouth
4 BURRAGE Ellie (2000) (C ) 06:52.02 193 (193) Swim Bournemouth
5 BOBEVA Joanna (2000) (C ) 07:03.69 177 (177) Swim Bournemouth

Event: 1. 400m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLMES Jasmine (1999) (D ) 05:11.90 CBT 445 (445) Swim Bournemouth
2 OLIVER-HOUSE Jasmin (1999) (D ) 05:28.68 380 (380) Swim Bournemouth
3 DOWNS Bryony (1999) (D ) 06:30.52 227 (227) Swim Bournemouth
4 STROWGER Freya (1999) (D ) 06:39.22 212 (212) Swim Bournemouth

Event: 1. 400m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 COLE Christiana (1997) (E ) 04:58.07 CBT 510 (510) Swim Bournemouth
2 HOOD Elisabeth (1998) (E ) 05:01.00 495 (495) Swim Bournemouth
3 FOLLAND Bethany (1998) (E ) 05:05.84 472 (472) Swim Bournemouth
4 ELEY Louise (1998) (E ) 05:45.22 328 (328) Swim Bournemouth

Event: 1. 400m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (F ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 KEY Evonne (1996) (F ) 05:54.22 CBT 304 (304) Swim Bournemouth

Event: 1. 400m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (G ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 KIRKHAM Lucy (1996) (G ) 04:44.43 CBT 587 Swim Bournemouth
2 BUSH Samantha (1996) (G ) 04:49.15 559 Swim Bournemouth

Event: 1. 400m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (I ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 FELLOWS Emily (1993) (I ) 05:24.71 CBT 395 Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HOLTOM Jeffery (1994) (I ) 04:27.52 CBT 527 Swim Bournemouth
2 WONG Alan (1997) (E ) 04:38.31 CBT 468 (468) Swim Bournemouth
3 WILKS Elliot (1995) (H ) 04:41.22 CBT 453 Swim Bournemouth
4 VIDES Noah (1996) (G ) 04:54.03 CBT 397 (397) Swim Bournemouth
5 HOLMES Jamie (1997) (F ) 05:06.03 CBT 352 (352) Swim Bournemouth
6 YOUNG Thomas (1995) (G ) 05:06.70 349 (349) Swim Bournemouth
7 WILKS Spencer (1998) (E ) 05:09.40 340 (340) Swim Bournemouth
8 LAWSON Peter (1996) (G ) 05:11.67 333 (333) Swim Bournemouth
9 KEY James (1995) (H ) 05:12.90 329 Swim Bournemouth
10 YOUNG Jordan (1998) (E ) 05:23.03 299 (299) Swim Bournemouth
11 COLLINS Matthew (2000) (C ) 05:23.50 CBT 298 (298) Swim Bournemouth
12 SIMPKINS Jack (1998) (E ) 05:26.47 290 (290) Swim Bournemouth
13 WEBB Ross (1998) (E ) 05:31.67 276 (276) Swim Bournemouth
14 TRICKETT Daniel (1998) (E ) 06:00.15 216 (216) Swim Bournemouth
15 FOLLAND Matthew (2000) (C ) 06:05.85 206 (206) Swim Bournemouth
16 PARSONS-LOWEY Christopher (2000) (C ) 06:12.34 195 (195) Swim Bournemouth
17 BRIDET Isaac (1999) (D ) 06:25.37 CBT 176 (176) Swim Bournemouth
18 YATES Matthew (2000) (C ) 06:49.66 146 (146) Swim Bournemouth
19 MILLER Harry (2001) (B ) 06:55.40 CBT 140 (140) Swim Bournemouth
20 ARNELL Jack (2001) (B ) 06:57.03 139 (139) Swim Bournemouth
21 CHOY Owen (1999) (D ) 07:41.77 102 (102) Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 MILLER Harry (2001) (B ) 06:55.40 CBT 140 (140) Swim Bournemouth
2 ARNELL Jack (2001) (B ) 06:57.03 139 (139) Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 COLLINS Matthew (2000) (C ) 05:23.50 CBT 298 (298) Swim Bournemouth
2 FOLLAND Matthew (2000) (C ) 06:05.85 206 (206) Swim Bournemouth
3 PARSONS-LOWEY Christopher (2000) (C ) 06:12.34 195 (195) Swim Bournemouth
4 YATES Matthew (2000) (C ) 06:49.66 146 (146) Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRIDET Isaac (1999) (D ) 06:25.37 CBT 176 (176) Swim Bournemouth
2 CHOY Owen (1999) (D ) 07:41.77 102 (102) Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 WONG Alan (1997) (E ) 04:38.31 CBT 468 (468) Swim Bournemouth
2 WILKS Spencer (1998) (E ) 05:09.40 340 (340) Swim Bournemouth
3 YOUNG Jordan (1998) (E ) 05:23.03 299 (299) Swim Bournemouth
4 SIMPKINS Jack (1998) (E ) 05:26.47 290 (290) Swim Bournemouth
5 WEBB Ross (1998) (E ) 05:31.67 276 (276) Swim Bournemouth
6 TRICKETT Daniel (1998) (E ) 06:00.15 216 (216) Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (F ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLMES Jamie (1997) (F ) 05:06.03 CBT 352 (352) Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (G ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 VIDES Noah (1996) (G ) 04:54.03 CBT 397 (397) Swim Bournemouth
2 YOUNG Thomas (1995) (G ) 05:06.70 349 (349) Swim Bournemouth
3 LAWSON Peter (1996) (G ) 05:11.67 333 (333) Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (H ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 WILKS Elliot (1995) (H ) 04:41.22 CBT 453 Swim Bournemouth
2 KEY James (1995) (H ) 05:12.90 329 Swim Bournemouth

Event: 2. 400m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (I ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 HOLTOM Jeffery (1994) (I ) 04:27.52 CBT 527 Swim Bournemouth

Event: 3. 800m Freestyle, Female, All Ages, Heats, 24/10/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 THWAITES Danielle (1996) (G ) 09:45.59 CBT 583 Swim Bournemouth
2 AXE BROWNE Abigail (1996) (G ) 09:57.04 550 Swim Bournemouth
3 NOTLEY Phoebe-May (1995) (H ) 10:04.06 CBT 531 Swim Bournemouth
4 ESPOSTI Olivia (1995) (H ) 10:12.25 510 Swim Bournemouth
5 HEPBURN Jazmine (1997) (E ) 10:15.34 CBT 502 (502) Swim Bournemouth
6 HAWKINS Rachel (1997) (F ) 10:17.65 CBT 497 (497) Swim Bournemouth
7 FRAMPTON Isabelle (1996) (F ) 10:27.75 473 (473) Swim Bournemouth
8 HOLMES Jasmine (1999) (D ) 10:35.40 CBT 456 (456) Swim Bournemouth
9 DEVINE Lisa (1996) (G ) 10:45.12 436 Swim Bournemouth
10 DEAR Clodagh (1996) (G ) 10:47.11 432 Swim Bournemouth
11 OLIVER-HOUSE Jasmin (1999) (D ) 11:23.18 367 (367) Swim Bournemouth
12 SHEARING Hollie (1999) (D ) 11:47.66 330 (330) Swim Bournemouth
13 SHIRLEY Savannah (1999) (C ) 14:10.52 CBT 190 (190) Swim Bournemouth

Event: 3. 800m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 SHIRLEY Savannah (1999) (C ) 14:10.52 CBT 190 (190) Swim Bournemouth

Event: 3. 800m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOLMES Jasmine (1999) (D ) 10:35.40 CBT 456 (456) Swim Bournemouth
2 OLIVER-HOUSE Jasmin (1999) (D ) 11:23.18 367 (367) Swim Bournemouth
3 SHEARING Hollie (1999) (D ) 11:47.66 330 (330) Swim Bournemouth

Event: 3. 800m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEPBURN Jazmine (1997) (E ) 10:15.34 CBT 502 (502) Swim Bournemouth

Event: 3. 800m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (F ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HAWKINS Rachel (1997) (F ) 10:17.65 CBT 497 (497) Swim Bournemouth
2 FRAMPTON Isabelle (1996) (F ) 10:27.75 473 (473) Swim Bournemouth

Event: 3. 800m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (G ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 THWAITES Danielle (1996) (G ) 09:45.59 CBT 583 Swim Bournemouth
2 AXE BROWNE Abigail (1996) (G ) 09:57.04 550 Swim Bournemouth
3 DEVINE Lisa (1996) (G ) 10:45.12 436 Swim Bournemouth
4 DEAR Clodagh (1996) (G ) 10:47.11 432 Swim Bournemouth

Event: 3. 800m Freestyle, Female, All Ages, Heats, 24/10/2010 Age Group result (H ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 NOTLEY Phoebe-May (1995) (H ) 10:04.06 CBT 531 Swim Bournemouth
2 ESPOSTI Olivia (1995) (H ) 10:12.25 510 Swim Bournemouth

Event: 4. 1500m Freestyle, Male, All Ages, Heats, 24/10/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 GRAY Jamie (1995) (H ) 17:47.52 CBT 531 Swim Bournemouth
2 ESPOSTI Oscar (1997) (F ) 19:23.61 CBT 410 (410) Swim Bournemouth
3 BRIDET Louis (1996) (G ) 19:43.30 CBT 390 (390) Swim Bournemouth
4 YOUNG Jordan (1998) (E ) 21:43.02 CBT 292 (292) Swim Bournemouth
5 SIMPKINS Jack (1998) (E ) 22:02.03 279 (279) Swim Bournemouth
6 FRAMPTON Joseph (1998) (E ) 22:27.99 263 (263) Swim Bournemouth
7 TRICKETT Daniel (1998) (E ) 22:29.12 263 (263) Swim Bournemouth
8 LAWSON Christopher (1998) (D ) 22:41.66 CBT 255 (255) Swim Bournemouth
9 GRUBB Callum (2000) (C ) 25:00.36 CBT 191 (191) Swim Bournemouth
10 MC CREATH RAFAEL (2000) (C ) 26:47.26 155 (155) Swim Bournemouth

Event: 4. 1500m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 GRUBB Callum (2000) (C ) 25:00.36 CBT 191 (191) Swim Bournemouth
2 MC CREATH RAFAEL (2000) (C ) 26:47.26 155 (155) Swim Bournemouth

Event: 4. 1500m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 LAWSON Christopher (1998) (D ) 22:41.66 CBT 255 (255) Swim Bournemouth

Event: 4. 1500m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 YOUNG Jordan (1998) (E ) 21:43.02 CBT 292 (292) Swim Bournemouth
2 SIMPKINS Jack (1998) (E ) 22:02.03 279 (279) Swim Bournemouth
3 FRAMPTON Joseph (1998) (E ) 22:27.99 263 (263) Swim Bournemouth
4 TRICKETT Daniel (1998) (E ) 22:29.12 263 (263) Swim Bournemouth

Event: 4. 1500m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (F ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 ESPOSTI Oscar (1997) (F ) 19:23.61 CBT 410 (410) Swim Bournemouth

Event: 4. 1500m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (G ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 BRIDET Louis (1996) (G ) 19:43.30 CBT 390 (390) Swim Bournemouth

Event: 4. 1500m Freestyle, Male, All Ages, Heats, 24/10/2010 Age Group result (H ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 GRAY Jamie (1995) (H ) 17:47.52 CBT 531 Swim Bournemouth

Event: 5. 200m Butterfly, Female, All Ages, Heats, 31/10/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 HARDIE Fiona (1994) (I ) 02:27.29 CBT 592 Swim Bournemouth
2 VIDES Naomi (1994) (I ) 02:31.81 541 Swim Bournemouth
3 THWAITES Danielle (1996) (G ) 02:32.60 CBT 533 Swim Bournemouth
4 FRAMPTON Isabelle (1996) (F ) 02:36.66 CBT 492 (492) Swim Bournemouth
5 STALKER Sasha (1996) (G ) 02:41.78 447 Swim Bournemouth
6 KIRKHAM Lucy (1996) (G ) 02:51.75 373 Swim Bournemouth
7 HEBDITCH Bethany (1997) (F ) 02:53.98 359 (359) Swim Bournemouth
8 OLIVER-HOUSE Jasmin (1999) (D ) 03:02.88 CBT 309 (309) Swim Bournemouth

Event: 5. 200m Butterfly, Female, All Ages, Heats, 31/10/2010 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 OLIVER-HOUSE Jasmin (1999) (D ) 03:02.88 CBT 309 (309) Swim Bournemouth

Event: 5. 200m Butterfly, Female, All Ages, Heats, 31/10/2010 Age Group result (F ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 FRAMPTON Isabelle (1996) (F ) 02:36.66 CBT 492 (492) Swim Bournemouth
2 HEBDITCH Bethany (1997) (F ) 02:53.98 359 (359) Swim Bournemouth

Event: 5. 200m Butterfly, Female, All Ages, Heats, 31/10/2010 Age Group result (G ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 THWAITES Danielle (1996) (G ) 02:32.60 CBT 533 Swim Bournemouth
2 STALKER Sasha (1996) (G ) 02:41.78 447 Swim Bournemouth
3 KIRKHAM Lucy (1996) (G ) 02:51.75 373 Swim Bournemouth

Event: 5. 200m Butterfly, Female, All Ages, Heats, 31/10/2010 Age Group result (I ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 HARDIE Fiona (1994) (I ) 02:27.29 CBT 592 Swim Bournemouth
2 VIDES Naomi (1994) (I ) 02:31.81 541 Swim Bournemouth

Event: 6. 200m Butterfly, Male, All Ages, Heats, 31/10/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 SEDDON James (1997) (F ) 02:40.80 CBT 330 (330) Swim Bournemouth
2 DOOTSON Thomas (1995) (H ) 02:44.78 CBT 307 Swim Bournemouth
3 MC CREATH RAFAEL (2000) (C ) 04:13.97 CBT 83 (83) Swim Bournemouth

Event: 6. 200m Butterfly, Male, All Ages, Heats, 31/10/2010 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 MC CREATH RAFAEL (2000) (C ) 04:13.97 CBT 83 (83) Swim Bournemouth

Event: 6. 200m Butterfly, Male, All Ages, Heats, 31/10/2010 Age Group result (F ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 SEDDON James (1997) (F ) 02:40.80 CBT 330 (330) Swim Bournemouth

Event: 6. 200m Butterfly, Male, All Ages, Heats, 31/10/2010 Age Group result (H ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 DOOTSON Thomas (1995) (H ) 02:44.78 CBT 307 Swim Bournemouth

Event: 7. 100m Breaststroke, Female, All Ages, Heats, 31/10/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 COLE Christiana (1997) (E ) 01:21.56 CBT 499 (499) Swim Bournemouth
2 ESPOSTI Olivia (1995) (H ) 01:22.13 CBT 489 Swim Bournemouth
3 KIRKHAM Lucy (1996) (G ) 01:23.37 CBT 467 Swim Bournemouth
4 HEBDITCH Bethany (1997) (F ) 01:24.53 CBT 448 (448) Swim Bournemouth
5 CHASTY Paige (1997) (F ) 01:25.72 430 (430) Swim Bournemouth
6 CARTER Tess (1995) (H ) 01:26.06 425 Swim Bournemouth
7 AXE BROWNE Abigail (1996) (G ) 01:28.91 385 Swim Bournemouth
8 HEPBURN Jazmine (1997) (E ) 01:32.24 345 (345) Swim Bournemouth
9 BRUNYEE Jessica (1998) (E ) 01:32.87 338 (338) Swim Bournemouth
10 HEBDITCH Katy (1999) (D ) 01:33.86 CBT 327 (327) Swim Bournemouth
11 FLETCHER Charlotte (1999) (D ) 01:36.09 305 (305) Swim Bournemouth
12 HOLMES Jasmine (1999) (D ) 01:38.24 285 (285) Swim Bournemouth
13 TIMILIN Olivia (1999) (D ) 01:38.65 282 (282) Swim Bournemouth
14 BRAIN Lucy (1999) (D ) 01:41.08 262 (262) Swim Bournemouth
15 SHEARING Hollie (1999) (D ) 01:42.52 251 (251) Swim Bournemouth
16 DEVINE Eleanor (1999) (D ) 01:42.82 249 (249) Swim Bournemouth
17 KEY Evonne (1996) (F ) 01:43.71 242 (242) Swim Bournemouth
18 HIRDLE Clarissa (1996) (G ) 01:45.72 229 Swim Bournemouth
19 LONG Morgan (2000) (C ) 01:46.78 CBT 222 (222) Swim Bournemouth
20 AXE BROWNE Ella Rose (2000) (C ) 01:51.18 197 (197) Swim Bournemouth
21 BOLGER Olivia (2000) (C ) 01:57.07 168 (168) Swim Bournemouth
22 PRYCE Izzy (2001) (B ) 01:58.87 CBT 161 (161) Swim Bournemouth
23 BURRAGE Ellie (2000) (C ) 01:59.68 158 (158) Swim Bournemouth

Event: 7. 100m Breaststroke, Female, All Ages, Heats, 31/10/2010 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 PRYCE Izzy (2001) (B ) 01:58.87 CBT 161 (161) Swim Bournemouth

Event: 7. 100m Breaststroke, Female, All Ages, Heats, 31/10/2010 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 LONG Morgan (2000) (C ) 01:46.78 CBT 222 (222) Swim Bournemouth
2 AXE BROWNE Ella Rose (2000) (C ) 01:51.18 197 (197) Swim Bournemouth
3 BOLGER Olivia (2000) (C ) 01:57.07 168 (168) Swim Bournemouth
4 BURRAGE Ellie (2000) (C ) 01:59.68 158 (158) Swim Bournemouth

Event: 7. 100m Breaststroke, Female, All Ages, Heats, 31/10/2010 Age Group result (D ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEBDITCH Katy (1999) (D ) 01:33.86 CBT 327 (327) Swim Bournemouth
2 FLETCHER Charlotte (1999) (D ) 01:36.09 305 (305) Swim Bournemouth
3 HOLMES Jasmine (1999) (D ) 01:38.24 285 (285) Swim Bournemouth
4 TIMILIN Olivia (1999) (D ) 01:38.65 282 (282) Swim Bournemouth
5 BRAIN Lucy (1999) (D ) 01:41.08 262 (262) Swim Bournemouth
6 SHEARING Hollie (1999) (D ) 01:42.52 251 (251) Swim Bournemouth
7 DEVINE Eleanor (1999) (D ) 01:42.82 249 (249) Swim Bournemouth

Event: 7. 100m Breaststroke, Female, All Ages, Heats, 31/10/2010 Age Group result (E ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 COLE Christiana (1997) (E ) 01:21.56 CBT 499 (499) Swim Bournemouth
2 HEPBURN Jazmine (1997) (E ) 01:32.24 345 (345) Swim Bournemouth
3 BRUNYEE Jessica (1998) (E ) 01:32.87 338 (338) Swim Bournemouth

Event: 7. 100m Breaststroke, Female, All Ages, Heats, 31/10/2010 Age Group result (F ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEBDITCH Bethany (1997) (F ) 01:24.53 CBT 448 (448) Swim Bournemouth
2 CHASTY Paige (1997) (F ) 01:25.72 430 (430) Swim Bournemouth
3 KEY Evonne (1996) (F ) 01:43.71 242 (242) Swim Bournemouth

Event: 7. 100m Breaststroke, Female, All Ages, Heats, 31/10/2010 Age Group result (G ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 KIRKHAM Lucy (1996) (G ) 01:23.37 CBT 467 Swim Bournemouth
2 AXE BROWNE Abigail (1996) (G ) 01:28.91 385 Swim Bournemouth
3 HIRDLE Clarissa (1996) (G ) 01:45.72 229 Swim Bournemouth

Event: 7. 100m Breaststroke, Female, All Ages, Heats, 31/10/2010 Age Group result (H ), Fifteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 ESPOSTI Olivia (1995) (H ) 01:22.13 CBT 489 Swim Bournemouth
2 CARTER Tess (1995) (H ) 01:26.06 425 Swim Bournemouth

Event: 8. 100m Breaststroke, Male, All Ages, Heats, 31/10/2010 Overall result

Pos Name, YOB Time GB/BAG Pts Club
1 BURTON Jack (1996) (G ) 01:09.92 CBT 557 (557) Swim Bournemouth
2 FELLOWS Ben (1991) (I ) 01:16.88 CBT 419 Swim Bournemouth
3 WILKS Elliot (1995) (H ) 01:17.84 CBT 404 Swim Bournemouth
4 HOLMES Jamie (1997) (F ) 01:18.05 CBT 401 (401) Swim Bournemouth
5 LEE Aaron (1995) (H ) 01:19.08 385 Swim Bournemouth
6 DOOTSON Thomas (1995) (H ) 01:20.06 371 Swim Bournemouth
7 WONG Alan (1997) (E ) 01:24.43 CBT 316 (316) Swim Bournemouth
8 MCCORMACK Ryan (1997) (F ) 01:25.27 307 (307) Swim Bournemouth
9 SIMPKINS Jack (1998) (E ) 01:27.75 282 (282) Swim Bournemouth
10 HORLOCK Myles (1997) (F ) 01:28.67 273 (273) Swim Bournemouth
11 ESPOSTI Oscar (1997) (F ) 01:29.81 263 (263) Swim Bournemouth
12 YOUNG Thomas (1995) (G ) 01:30.32 258 (258) Swim Bournemouth
13 KEY James (1995) (H ) 01:30.60 256 Swim Bournemouth
14 WILKS Spencer (1998) (E ) 01:34.50 225 (225) Swim Bournemouth
15 WONG Kelvin (2000) (C ) 01:42.95 CBT 174 (174) Swim Bournemouth
16 TRICKETT Daniel (1998) (E ) 01:42.98 174 (174) Swim Bournemouth
17 PARSONS-LOWEY Christopher (2000) (C ) 01:43.42 172 (172) Swim Bournemouth
18 FOLLAND Matthew (2000) (C ) 01:43.94 169 (169) Swim Bournemouth
19 WARR Alistair (1998) (E ) 01:48.61 148 (148) Swim Bournemouth
20 SAMUEL Ben (2001) (B ) 01:48.97 CBT 147 (147) Swim Bournemouth
21 BRUNYEE Benjamin (2000) (C ) 01:50.69 140 (140) Swim Bournemouth
22 YATES Matthew (2000) (C ) 01:54.93 125 (125) Swim Bournemouth
23 CHOY Owen (1999) (D ) 01:55.72 CBT 123 (123) Swim Bournemouth
24 OLDEN Jack (2001) (B ) 01:56.47 120 (120) Swim Bournemouth
25 HOWELL Nicholas (1998) (E ) 01:57.71 116 (116) Swim Bournemouth
26 MCCORMACK Oliver (2001) (B ) 01:59.25 112 (112) Swim Bournemouth
27 FOWLER Jacob (2000) (C ) 02:01.28 106 (106) Swim Bournemouth
28 WHITTIT Edward (2000) (C ) 02:01.80 105 (105) Swim Bournemouth
29 DAVIES-CORTES Thomas S (2000) (C ) 02:02.90 102 (102) Swim Bournemouth
30 ESPOSTI Hugo (1999) (D ) 02:04.39 99 (99) Swim Bournemouth

Event: 8. 100m Breaststroke, Male, All Ages, Heats, 31/10/2010 Age Group result (B ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 SAMUEL Ben (2001) (B ) 01:48.97 CBT 147 (147) Swim Bournemouth
2 OLDEN Jack (2001) (B ) 01:56.47 120 (120) Swim Bournemouth
3 MCCORMACK Oliver (2001) (B ) 01:59.25 112 (112) Swim Bournemouth

Event: 8. 100m Breaststroke, Male, All Ages, Heats, 31/10/2010 Age Group result (C ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 WONG Kelvin (2000) (C ) 01:42.95 CBT 174 (174) Swim Bournemouth
2 PARSONS-LOWEY Christopher (2000) (C ) 01:43.42 172 (172) Swim Bournemouth
3 FOLLAND Matthew (2000) (C ) 01:43.94 169 (169) Swim Bournemouth
4 BRUNYEE Benjamin (2000) (C ) 01:50.69 140 (140) Swim Bournemouth
5 YATES Matthew (2000) (C ) 01:54.93 125 (125) Swim Bournemouth
6 FOWLER Jacob (2000) (C ) 02:01.28 106 (106) Swim Bournemouth
7 WHITTIT Edward (2000) (C ) 02:01.80 105 (105) Swim Bournemouth
8 DAVIES-CORTES Thomas S (2000) (C ) 02:02.90 102 (102) Swim Bournemouth

